Aluminum Plastic Film For Power and Energy Storage
Keywords:
Aluminum Plastic Film For Power and Energy Storage
Product Description
Product introduction
The EV152PS aluminum-plastic film’s thickness is controlled in the range of 152PS±3%μm,it has excellent ductility and electrolyte resistance which has high composite strength and excellent package performance. The special protective layer still has the ability of self-repairing after stretching through stamping, which provides stable and long-term protection for the inner layer of the aluminum-plastic film.
The aluminum-plastic composite film products developed by the company for lithium battery have complete independent intellectual property rights. With aluminum-plastic film for power energy storage as the main business,we master the process of thermal and dry production, the company has the production capacity of various series of aluminum-plastic film, providing all-round services and technical support for various types of soft package lithium battery companies. At present, our company has 20 authorized patents, of which 10 are invention patents.
Technical Data Sheet
Superior technical parameters
Tested Items | Unit | Measured Performance index | Tested Method |
Thermal sealing strength resistance to electrolyte(CPP/CPP) | N/15mm | ≥100 | QB/T2358-1998 |
Peeling strengthresistance to electrolyte(CPP/AL) | N/15mm | ≥20 | GB/T8808-1988 |
Conditions: Electrolyte resistance:(EC:DEC:DMC=1:1:1,LiPF6,1M+H2O 1000ppm)85℃24h |
Superior performance:
Superior point | Superior description |
No rolling | ( After automatic shell punching ,Aluminum plastic film,the film is flat and non-adsorptive, is conducive to vacuum adsorption, completely satisfied with automatic production, but also can meet the manual collection and arranging, convenient for the late top side sealing packaging, greatly improve the production efficiency and quality) |
NO powder dropping | (Our aluminum plastic film using special processing process, make the product in the process of shell punching, the surface of the mold will not be stained with powder due to the dropping powder of aluminum-plastic film. Thus reduce the time of mold cleaning, at the same time improve the quality of customer production (According to the statistics of the customer on the spot, the powdered aluminum-plastic film needs to be cleaned every half an hour, and it takes 10 minutes at a time.)) |
Evenly hot sealing | (Hot sealing after the melt glue effect, aluminum plastic film in the normal packaging inspection, our aluminum plastic film on both side is evenly milky white, not biased to one side, no aluminum leakage, can eliminate the risk of poor packaging) |
Conventional technical parameters:
Tested Items | Unit | Measured Performance index | Tested Method |
Thickness | μm | 152±3% | GB/T6672-2001 |
Peeling strength (PA/AL) | N/15mm | ≥5 | GB/T8808-1988 |
Peeling strength (CPP/AL) | N/15mm | ≥20 | GB/T8808-1988 |
Thermal sealing strength(CPP/CPP) | N/15mm | ≥100 | QB/T2358-1998 |
processability | mm | ≥16 | 150mm*220mm |
friction factor | / | PA/PA≤0.40 | GB/T10006-2021 |
CPP/CPP≤0.40 | |||
Perpuncture performance | N | ≥23 | GB/T10004-2008 |
High temperature and humidity | / | No stratification | 85℃,95%RH,7d |
ROHS | / | ROHS | Third-party authority |
REACH | / | REACH | Third-party authority |
SVHC | / | SVHC | Third-party authority |
Previous page
Next page
Recommended Products
Welcome Your Message